| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 5:14 am Low1.58m | 11:26 am High4.31m | 5:39 pm Low1.58m | 11:51 pm High4.31m | 2.73m |
| Sat 26 Sep‡ | 6:04 am Low1.56m | 12:17 pm High4.32m | 6:29 pm Low1.56m | – | 2.76m |
| Sun 27 Sep | 12:42 am High4.27m | 6:54 am Low1.62m | 1:07 pm High4.27m | 7:20 pm Low1.62m | 2.65m |
| Mon 28 Sep | 1:32 am High4.15m | 7:45 am Low1.74m | 1:57 pm High4.15m | 8:10 pm Low1.74m | 2.41m |
| Tue 29 Sep | 2:23 am High3.98m | 8:35 am Low1.90m | 2:48 pm High3.98m | 9:00 pm Low1.90m | 2.08m |
| Wed 30 Sep | 3:13 am High3.81m | 9:26 am Low2.08m | 3:38 pm High3.81m | 9:51 pm Low2.08m | 1.73m |
| Thu 1 Oct | 4:03 am High3.65m | 10:16 am Low2.23m | 4:29 pm High3.65m | 10:41 pm Low2.23m | 1.42m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Ryde, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 12mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 9mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 20mph WSW | 4 (Moderate) |
| Tue 29 Sep | 18°C | 25% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 26mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 24mph W | 4 (Moderate) |