| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:29 am High2.57m | 9:00 am Low1.50m | 5:31 pm High2.55m | 9:23 pm Low1.50m | 1.07m |
| Sat 19 Sep‡ | 6:13 am High2.51m | 12:37 pm Low1.71m | 6:21 pm High2.47m | – | 0.80m |
| Sun 20 Sep | 1:06 am Low1.60m | 6:58 am High2.46m | 1:37 pm Low1.70m | 7:09 pm High2.42m | 0.86m |
| Mon 21 Sep | 1:51 am Low1.53m | 7:45 am High2.49m | 2:14 pm Low1.61m | 7:56 pm High2.46m | 0.96m |
| Tue 22 Sep | 2:19 am Low1.42m | 8:31 am High2.61m | 2:38 pm Low1.47m | 8:39 pm High2.57m | 1.19m |
| Wed 23 Sep | 2:41 am Low1.26m | 9:15 am High2.73m | 3:01 pm Low1.30m | 9:13 pm High2.69m | 1.47m |
| Thu 24 Sep | 3:09 am Low1.06m | 9:50 am High2.84m | 3:30 pm Low1.10m | 9:27 pm High2.80m | 1.78m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 2% | 19mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 24% | 20mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 4% | 16mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |