| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:28 am High2.38m | 8:59 am Low1.46m | 5:30 pm High2.36m | 9:22 pm Low1.45m | 0.93m |
| Sat 19 Sep‡ | 6:12 am High2.35m | 12:36 pm Low1.66m | 6:20 pm High2.31m | – | 0.69m |
| Sun 20 Sep | 1:05 am Low1.53m | 6:57 am High2.33m | 1:36 pm Low1.62m | 7:08 pm High2.29m | 0.80m |
| Mon 21 Sep | 1:50 am Low1.45m | 7:44 am High2.37m | 2:13 pm Low1.53m | 7:55 pm High2.33m | 0.92m |
| Tue 22 Sep | 2:18 am Low1.33m | 8:30 am High2.47m | 2:37 pm Low1.40m | 8:38 pm High2.43m | 1.14m |
| Wed 23 Sep | 2:40 am Low1.17m | 9:14 am High2.57m | 3:00 pm Low1.22m | 9:12 pm High2.52m | 1.40m |
| Thu 24 Sep | 3:08 am Low0.98m | 9:49 am High2.65m | 3:29 pm Low1.02m | 9:26 pm High2.61m | 1.67m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 2% | 19mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 24% | 20mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 4% | 16mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |