| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:46 am High3.90m | 6:59 am Low1.85m | 1:11 pm / 3:48 pm High4.21m / 4.21m | 7:24 pm Low1.85m | 2.36m |
| Sat 26 Sep†‡ | 1:36 am / 4:13 am High4.22m / 4.22m | 7:49 am / 8:14 pm Low1.84m / 1.84m | – | – | 2.38m |
| Sun 27 Sep†‡ | 2:27 am / 5:04 am High4.16m / 4.16m | 8:39 am / 9:05 pm Low1.90m / 1.90m | – | – | 2.26m |
| Mon 28 Sep†‡ | 3:17 am / 5:54 am High4.04m / 4.04m | 9:30 am / 9:55 pm Low2.02m / 2.02m | – | – | 2.02m |
| Tue 29 Sep†‡ | 4:08 am / 6:45 am High3.89m / 3.89m | 10:20 am / 10:45 pm Low2.18m / 2.18m | – | – | 1.71m |
| Wed 30 Sep†‡ | 4:58 am / 7:35 am High3.72m / 3.72m | 11:11 am / 11:36 pm Low2.34m / 2.34m | – | – | 1.38m |
| Thu 1 Oct†‡ | 5:48 am / 8:25 am High3.58m / 3.58m | 12:01 pm Low2.48m | – | – | 1.10m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 12mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 9mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 20mph WSW | 4 (Moderate) |
| Tue 29 Sep | 18°C | 25% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 26mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 24mph W | 4 (Moderate) |