| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:45 am High3.79m | 6:58 am Low1.83m | 1:10 pm / 3:57 pm High4.11m / 4.11m | 7:23 pm Low1.83m | 2.28m |
| Sat 26 Sep†‡ | 1:35 am / 4:22 am High4.12m / 4.12m | 7:48 am / 8:13 pm Low1.82m / 1.82m | – | – | 2.30m |
| Sun 27 Sep†‡ | 2:26 am / 5:13 am High4.06m / 4.06m | 8:38 am / 9:04 pm Low1.88m / 1.88m | – | – | 2.18m |
| Mon 28 Sep†‡ | 3:16 am / 6:03 am High3.94m / 3.94m | 9:29 am / 9:54 pm Low2.00m / 2.00m | – | – | 1.94m |
| Tue 29 Sep†‡ | 4:07 am / 6:54 am High3.79m / 3.79m | 10:19 am / 10:44 pm Low2.15m / 2.15m | – | – | 1.64m |
| Wed 30 Sep†‡ | 4:57 am / 7:44 am High3.63m / 3.63m | 11:10 am / 11:35 pm Low2.31m / 2.31m | – | – | 1.32m |
| Thu 1 Oct†‡ | 5:47 am / 8:34 am High3.49m / 3.49m | 12:00 pm Low2.45m | – | – | 1.04m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 12mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 9mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 20mph WSW | 4 (Moderate) |
| Tue 29 Sep | 18°C | 25% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 26mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 24mph W | 4 (Moderate) |