| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:41 am High3.26m | 6:54 am Low1.67m | 1:06 pm / 2:22 pm High3.47m / 3.47m | 7:19 pm Low1.67m | 1.80m |
| Sat 26 Sep†‡ | 1:31 am / 2:47 am High3.47m / 3.47m | 7:44 am / 8:09 pm Low1.66m / 1.66m | – | – | 1.81m |
| Sun 27 Sep†‡ | 2:22 am / 3:38 am High3.43m / 3.43m | 8:34 am / 9:00 pm Low1.71m / 1.71m | – | – | 1.72m |
| Mon 28 Sep†‡ | 3:12 am / 4:28 am High3.34m / 3.34m | 9:25 am / 9:50 pm Low1.80m / 1.80m | – | – | 1.54m |
| Tue 29 Sep†‡ | 4:03 am / 5:19 am High3.22m / 3.22m | 10:15 am / 10:40 pm Low1.91m / 1.91m | – | – | 1.31m |
| Wed 30 Sep†‡ | 4:53 am / 6:09 am High3.10m / 3.10m | 11:06 am / 11:31 pm Low2.04m / 2.04m | – | – | 1.06m |
| Thu 1 Oct†‡ | 5:43 am / 6:59 am High2.99m / 2.99m | 11:56 am Low2.14m | – | – | 0.85m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 12mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 9mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 20mph WSW | 4 (Moderate) |
| Tue 29 Sep | 18°C | 25% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 26mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 24mph W | 4 (Moderate) |