| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep† | 12:49 am High4.00m | 7:02 am Low1.85m | 1:14 pm / 3:08 pm High4.26m / 4.26m | 7:27 pm Low1.85m | 2.41m |
| Sat 26 Sep†‡ | 1:39 am / 3:33 am High4.27m / 4.27m | 7:52 am / 8:17 pm Low1.84m / 1.84m | – | – | 2.43m |
| Sun 27 Sep†‡ | 2:30 am / 4:24 am High4.21m / 4.21m | 8:42 am / 9:08 pm Low1.90m / 1.90m | – | – | 2.31m |
| Mon 28 Sep†‡ | 3:20 am / 5:14 am High4.10m / 4.10m | 9:33 am / 9:58 pm Low2.02m / 2.02m | – | – | 2.08m |
| Tue 29 Sep†‡ | 4:11 am / 6:05 am High3.95m / 3.95m | 10:23 am / 10:48 pm Low2.17m / 2.17m | – | – | 1.78m |
| Wed 30 Sep†‡ | 5:01 am / 6:55 am High3.79m / 3.79m | 11:14 am / 11:39 pm Low2.32m / 2.32m | – | – | 1.47m |
| Thu 1 Oct†‡ | 5:51 am / 7:45 am High3.65m / 3.65m | 12:04 pm Low2.46m | – | – | 1.19m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. † Cowes-area double high water shown together in one column. ‡ Only 3 tides that day — expected, see why.
Local to Cowes, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 12mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 9mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 20mph WSW | 4 (Moderate) |
| Tue 29 Sep | 18°C | 25% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 26mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 24mph W | 4 (Moderate) |