| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep‡ | 5:24 am Low1.42m | 11:36 am High3.74m | 5:49 pm Low1.42m | – | 2.32m |
| Sat 26 Sep | 12:01 am High3.75m | 6:14 am Low1.41m | 12:27 pm High3.75m | 6:39 pm Low1.41m | 2.34m |
| Sun 27 Sep | 12:52 am High3.70m | 7:04 am Low1.46m | 1:17 pm High3.70m | 7:30 pm Low1.46m | 2.24m |
| Mon 28 Sep | 1:42 am High3.59m | 7:55 am Low1.57m | 2:07 pm High3.59m | 8:20 pm Low1.57m | 2.02m |
| Tue 29 Sep | 2:33 am High3.45m | 8:45 am Low1.71m | 2:58 pm High3.45m | 9:10 pm Low1.71m | 1.74m |
| Wed 30 Sep | 3:23 am High3.29m | 9:36 am Low1.87m | 3:48 pm High3.29m | 10:01 pm Low1.87m | 1.42m |
| Thu 1 Oct | 4:13 am High3.15m | 10:26 am Low2.01m | 4:39 pm High3.15m | 10:51 pm Low2.01m | 1.14m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Sandown, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 13mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 8mph ESE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 10mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 21mph WSW | 4 (Moderate) |
| Tue 29 Sep | 17°C | 25% | 26mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 28mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 25mph W | 4 (Moderate) |