| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep‡ | 5:36 am Low0.34m | 11:48 am High2.83m | 6:01 pm Low0.34m | – | 2.49m |
| Sat 26 Sep | 12:13 am High2.84m | 6:26 am Low0.33m | 12:39 pm High2.84m | 6:51 pm Low0.33m | 2.51m |
| Sun 27 Sep | 1:04 am High2.79m | 7:16 am Low0.38m | 1:29 pm High2.79m | 7:42 pm Low0.38m | 2.41m |
| Mon 28 Sep | 1:54 am High2.69m | 8:07 am Low0.48m | 2:19 pm High2.69m | 8:32 pm Low0.48m | 2.21m |
| Tue 29 Sep | 2:45 am High2.56m | 8:57 am Low0.62m | 3:10 pm High2.56m | 9:22 pm Low0.62m | 1.94m |
| Wed 30 Sep | 3:35 am High2.41m | 9:48 am Low0.76m | 4:00 pm High2.41m | 10:13 pm Low0.76m | 1.65m |
| Thu 1 Oct | 4:25 am High2.28m | 10:38 am Low0.89m | 4:51 pm High2.28m | 11:03 pm Low0.89m | 1.39m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Bembridge Harbour, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 12mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 9mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 20mph WSW | 4 (Moderate) |
| Tue 29 Sep | 17°C | 25% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 26mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 24mph W | 4 (Moderate) |