| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 4:17 am Low1.07m | 10:29 am High2.51m | 4:42 pm Low1.07m | 10:54 pm High2.51m | 1.44m |
| Sat 26 Sep | 5:07 am Low1.10m | 11:20 am High2.48m | 5:32 pm Low1.10m | 11:45 pm High2.48m | 1.38m |
| Sun 27 Sep‡ | 5:57 am Low1.17m | 12:10 pm High2.41m | 6:23 pm Low1.17m | – | 1.24m |
| Mon 28 Sep | 12:35 am High2.31m | 6:48 am Low1.28m | 1:00 pm High2.31m | 7:13 pm Low1.28m | 1.03m |
| Tue 29 Sep | 1:26 am High2.19m | 7:38 am Low1.39m | 1:51 pm High2.19m | 8:03 pm Low1.39m | 0.80m |
| Wed 30 Sep | 2:16 am High2.08m | 8:29 am Low1.50m | 2:41 pm High2.08m | 8:54 pm Low1.50m | 0.58m |
| Thu 1 Oct | 3:06 am High2.00m | 9:19 am Low1.58m | 3:32 pm High2.00m | 9:44 pm Low1.58m | 0.42m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Totland Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 18°C | 16% | 13mph WSW | 4 (Moderate) |
| Sat 26 Sep | 17°C | 11% | 7mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 25% | 8mph SE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 19% | 19mph WSW | 4 (Moderate) |
| Tue 29 Sep | 17°C | 27% | 24mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 23% | 25mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 23mph WNW | 4 (Moderate) |