| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 5:21 am Low1.54m | 11:33 am High4.19m | 5:46 pm Low1.54m | 11:58 pm High4.19m | 2.65m |
| Sat 26 Sep‡ | 6:11 am Low1.52m | 12:24 pm High4.20m | 6:36 pm Low1.52m | – | 2.68m |
| Sun 27 Sep | 12:49 am High4.15m | 7:01 am Low1.58m | 1:14 pm High4.15m | 7:27 pm Low1.58m | 2.57m |
| Mon 28 Sep | 1:39 am High4.03m | 7:52 am Low1.69m | 2:04 pm High4.03m | 8:17 pm Low1.69m | 2.34m |
| Tue 29 Sep | 2:30 am High3.87m | 8:42 am Low1.85m | 2:55 pm High3.87m | 9:07 pm Low1.85m | 2.02m |
| Wed 30 Sep | 3:20 am High3.71m | 9:33 am Low2.02m | 3:45 pm High3.71m | 9:58 pm Low2.02m | 1.69m |
| Thu 1 Oct | 4:10 am High3.56m | 10:23 am Low2.17m | 4:36 pm High3.56m | 10:48 pm Low2.17m | 1.39m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Foreland (Lifeboat Slip), the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 20°C | 16% | 13mph W | 4 (Moderate) |
| Sat 26 Sep | 17°C | 9% | 8mph ESE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 28% | 10mph ESE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 18% | 21mph WSW | 4 (Moderate) |
| Tue 29 Sep | 17°C | 25% | 26mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 24% | 28mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 25mph W | 4 (Moderate) |