| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 3:39 am Low0.98m | 9:51 am High2.45m | 4:04 pm Low0.98m | 10:16 pm High2.45m | 1.47m |
| Sat 26 Sep | 4:29 am Low1.00m | 10:42 am High2.43m | 4:54 pm Low1.00m | 11:07 pm High2.43m | 1.43m |
| Sun 27 Sep | 5:19 am Low1.06m | 11:32 am High2.37m | 5:45 pm Low1.06m | 11:57 pm High2.37m | 1.31m |
| Mon 28 Sep‡ | 6:10 am Low1.16m | 12:22 pm High2.28m | 6:35 pm Low1.16m | – | 1.12m |
| Tue 29 Sep | 12:48 am High2.17m | 7:00 am Low1.26m | 1:13 pm High2.17m | 7:25 pm Low1.26m | 0.91m |
| Wed 30 Sep | 1:38 am High2.08m | 7:51 am Low1.36m | 2:03 pm High2.08m | 8:16 pm Low1.36m | 0.72m |
| Thu 1 Oct | 2:28 am High2.00m | 8:41 am Low1.43m | 2:54 pm High2.00m | 9:06 pm Low1.43m | 0.57m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 19°C | 16% | 13mph WSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 11% | 9mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 25% | 9mph SE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 19% | 21mph WSW | 4 (Moderate) |
| Tue 29 Sep | 17°C | 27% | 27mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 23% | 28mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 26mph WNW | 4 (Moderate) |