| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:28 am High2.16m | 8:59 am Low1.41m | 5:30 pm High2.14m | 9:22 pm Low1.39m | 0.77m |
| Sat 19 Sep‡ | 6:12 am High2.16m | 12:36 pm Low1.60m | 6:20 pm High2.12m | – | 0.56m |
| Sun 20 Sep | 1:05 am Low1.44m | 6:57 am High2.17m | 1:36 pm Low1.53m | 7:08 pm High2.13m | 0.73m |
| Mon 21 Sep | 1:50 am Low1.35m | 7:44 am High2.22m | 2:13 pm Low1.43m | 7:55 pm High2.17m | 0.87m |
| Tue 22 Sep | 2:18 am Low1.23m | 8:30 am High2.30m | 2:37 pm Low1.31m | 8:38 pm High2.25m | 1.07m |
| Wed 23 Sep | 2:40 am Low1.07m | 9:14 am High2.37m | 3:00 pm Low1.13m | 9:12 pm High2.31m | 1.30m |
| Thu 24 Sep | 3:08 am Low0.88m | 9:49 am High2.43m | 3:29 pm Low0.93m | 9:26 pm High2.39m | 1.55m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 2% | 19mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 24% | 20mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 4% | 16mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |