| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 25 Sep | 3:40 am Low0.92m | 9:52 am High2.30m | 4:05 pm Low0.92m | 10:17 pm High2.30m | 1.38m |
| Sat 26 Sep | 4:30 am Low0.95m | 10:43 am High2.27m | 4:55 pm Low0.95m | 11:08 pm High2.27m | 1.32m |
| Sun 27 Sep | 5:20 am Low1.01m | 11:33 am High2.21m | 5:46 pm Low1.01m | 11:58 pm High2.21m | 1.20m |
| Mon 28 Sep‡ | 6:11 am Low1.11m | 12:23 pm High2.11m | 6:36 pm Low1.11m | – | 1.00m |
| Tue 29 Sep | 12:49 am High2.00m | 7:01 am Low1.22m | 1:14 pm High2.00m | 7:26 pm Low1.22m | 0.78m |
| Wed 30 Sep | 1:39 am High1.90m | 7:52 am Low1.32m | 2:04 pm High1.90m | 8:17 pm Low1.32m | 0.58m |
| Thu 1 Oct | 2:29 am High1.83m | 8:42 am Low1.39m | 2:55 pm High1.83m | 9:07 pm Low1.39m | 0.44m |
Estimated — projected from real data, not yet real UKHO readings, see how this works. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 25 Sep | 19°C | 16% | 13mph WSW | 4 (Moderate) |
| Sat 26 Sep | 18°C | 11% | 9mph SE | 4 (Moderate) |
| Sun 27 Sep | 20°C | 25% | 9mph SE | 4 (Moderate) |
| Mon 28 Sep | 18°C | 19% | 21mph WSW | 4 (Moderate) |
| Tue 29 Sep | 17°C | 27% | 27mph SW | 4 (Moderate) |
| Wed 30 Sep | 19°C | 23% | 28mph SW | 4 (Moderate) |
| Thu 1 Oct | 17°C | 24% | 26mph WNW | 4 (Moderate) |