| Date | Tide 1 | Tide 2 | Tide 3 | Tide 4 | Range |
|---|---|---|---|---|---|
| Fri 18 Sep (Today) | 5:29 am High1.94m | 9:00 am Low1.39m | 5:31 pm High1.94m | 9:23 pm Low1.37m | 0.57m |
| Sat 19 Sep‡ | 6:13 am High1.99m | 12:37 pm Low1.57m | 6:21 pm High1.96m | – | 0.42m |
| Sun 20 Sep | 1:06 am Low1.40m | 6:58 am High2.05m | 1:37 pm Low1.50m | 7:09 pm High2.01m | 0.65m |
| Mon 21 Sep | 1:51 am Low1.29m | 7:45 am High2.12m | 2:14 pm Low1.39m | 7:56 pm High2.06m | 0.83m |
| Tue 22 Sep | 2:19 am Low1.16m | 8:31 am High2.17m | 2:38 pm Low1.26m | 8:39 pm High2.11m | 1.01m |
| Wed 23 Sep | 2:41 am Low1.01m | 9:15 am High2.22m | 3:01 pm Low1.09m | 9:13 pm High2.15m | 1.21m |
| Thu 24 Sep | 3:09 am Low0.82m | 9:50 am High2.25m | 3:30 pm Low0.88m | 9:27 pm High2.20m | 1.43m |
Real readings from the UK Hydrographic Office. ‡ Only 3 tides that day — expected, see why.
Local to Freshwater Bay, the nearest real tide/weather reference point to this beach — see data sources.
| Date | Max Temp | Rain | Wind | UV |
|---|---|---|---|---|
| Fri 18 Sep | 19°C | 2% | 19mph WSW | 3 (Low) |
| Sat 19 Sep | 20°C | 24% | 20mph WSW | 3 (Low) |
| Sun 20 Sep | 20°C | 4% | 16mph WNW | 3 (Moderate) |
| Mon 21 Sep | 20°C | 0% | 6mph WSW | 4 (Moderate) |
| Tue 22 Sep | 22°C | 0% | 5mph SW | 4 (Moderate) |
| Wed 23 Sep | 19°C | 2% | 13mph NNW | 4 (Moderate) |
| Thu 24 Sep | 18°C | 3% | 12mph SSE | 4 (Moderate) |